General information about company |
Scrip code | 512147 |
Name of company | KAJAL SYNTHETICS AND SILK MILLS LIMITED |
Result Type | Main Format |
Class of security | Equity |
Date of start of financial year | 01-04-2017 |
Date of end of financial year | 31-03-2018 |
Date of board meeting when results were approved | 12-02-2018 |
Date on which prior intimation of the meeting for considering financial results was informed to the exchange | 05-02-2018 |
Description of presentation currency | INR |
Level of rounding used in financial results | Lakhs |
Reporting Quarter | Third quarter |
Nature of report standalone or consolidated | Standalone |
Whether results are audited or unaudited | Unaudited |
Segment Reporting | Single segment |
Description of single segment | Non-Banking Financial Services |
Start time of board meeting | 02:30 |
End time of board meeting | 04:00 |
Financial Results – Other than Bank |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-10-2017 | 01-04-2017 |
B | Date of end of reporting period | 31-12-2017 | 31-12-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
1 | Revenue From Operations |
| Revenue from operations | 129.13 | 347.96 |
| Other income | 1.75 | 5.48 |
| Total Revenue | 130.88 | 353.44 |
2 | Expenses |
(a) | Cost of materials consumed | 0 | 0 |
(b) | Purchases of stock-in-trade | 0 | 0 |
(c) | Changes in inventories of finished goods, work-in-progress and stock-in-trade | 0 | 0 |
(d) | Employee benefit expense | 1.94 | 4.61 |
(e) | Finance costs | 185.76 | 416.23 |
(f) | Depreciation and amortisation expense | 0 | 0 |
(g) | Other Expenses |
1 | Listing Fees | 0 | 2.88 |
2 | Audit Fees | 0 | 0.66 |
3 | STT Charges Paid | 0.35 | 1.75 |
4 | Filing Fees | 0.04 | 0.05 |
5 | Legal & Professional Charges Paid | 0.12 | 0.44 |
6 | Custodian Charges | 0 | 0.21 |
7 | Advertisement Expenses | 0.03 | 0.18 |
8 | Certification Fees | 0.12 | 0.12 |
9 | Others | 0.07 | 0.32 |
| Total other expenses | 0.73 | 6.61 |
| Total expenses | 188.43 | 427.45 |
Financial Results – Other than Bank |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-10-2017 | 01-04-2017 |
B | Date of end of reporting period | 31-12-2017 | 31-12-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. |
3 | Profit before exceptional and extraordinary items and tax | -57.55 | -74.01 |
4 | Exceptional items | 0 | 0 |
5 | Profit before extraordinary items and tax | -57.55 | -74.01 |
6 | Extraordinary items | 0 | 0 |
7 | Profit before tax | -57.55 | -74.01 |
| Current tax | 0 | 0 |
| Deferred tax | 0 | 0 |
| Total tax expenses | 0 | 0 |
9 | Net Profit Loss for the period from continuing operations | -57.55 | -74.01 |
10 | Profit (loss) from discontinuing operations before tax | 0 | 0 |
11 | Tax expense of discontinuing operations | 0 | 0 |
12 | Net profit (loss) from discontinuing operation after tax | 0 | 0 |
13 | Profit (loss) for period before minority interest | -57.55 | -74.01 |
16 | Net profit (Loss) for the period | -57.55 | -74.01 |
Financial Results – Other than Bank |
Particulars | 3 months/ 6 months ended (dd-mm-yyyy) | Year to date figures for current period ended (dd-mm-yyyy) |
A | Date of start of reporting period | 01-10-2017 | 01-04-2017 |
B | Date of end of reporting period | 31-12-2017 | 31-12-2017 |
C | Whether results are audited or unaudited | Unaudited | Unaudited |
D | Nature of report standalone or consolidated | Standalone | Standalone |
Part I | Blue color marked fields are non-mandatory. For Consolidated Results, if the company has no figures for 3 months / 6 months ended, in such case zero shall be inserted in the said column. | |
17 | Details of equity share capital |
| Paid-up equity share capital | 199.2 | 199.2 |
| Face value of equity share capital | 10 | 10 |
17 | Details of debt securities |
18 | Reserves excluding revaluation reserve | | |
20 | Earnings per equity share |
| Basic earnings (loss) per share from continuing and discontinued operations | 2.89 | 3.7 |
| Diluted earnings (loss) per share from continuing and discontinued operations | 2.89 | 3.7 |
24 | Disclosure of notes on financial results | Textual Information(1) |